| Curran Home Page | |||||
| Preface | |||||
| Denis Curran (c.1809—7 Aug 1883) and Sarah McKinley (c.1820—18 Mar 1888) | |||||
| In Ulster and Scotland (c.1809—c.1851) | |||||
| In Chicago (c. 1851—c.1860) | |||||
| In Saint Louis (c. 1860—c.1900) | |||||
| Children of Denis and Sarah | |||||
| DS.1 | George Curran (Oct 1837—24 Jul 1864) | ||||
| DS.2 | Sarah Curran (Drennan) (b. c. Nov 1839; d. in 1930s) | ||||
| DS.3 | Ellen Curran | ||||
| DS.4 | Daniel W. Curran (31 Oct 1843—29 Apr 1935) [Photo] | ||||
| DS.4S | Elizabeth Payne (Curran) (Sep 1842—28 Dec 1906) [Photo] | ||||
| Family of Daniel W. Curran [DS.4] and Elizabeth Payne [Photo] | |||||
| DS.4.1 | Sarah Curran (McClevey) (23 Jul 1862—c.1937) [Photo] | ||||
| DS.4.2 | Ellen Elizabeth "Nell" Curran (Harper) (9 Dec 1863—17 Mar 1933) [Photos] | ||||
| DS.4.3 | George Abraham Curran (14 Apr 1865—c. Mar 1949) [Photo] | ||||
| DS.4.4 | William Henry Curran (b. 10 Mar 1867, d. after Nov 1928) [Photos] | ||||
| DS.4.5 | Thomas Curran (18 Nov 1868—12 Nov 1928) | ||||
| DS.4.5S1 |
Mary "Mollie"
Finan (Curran) (18 Mar 1872—14 Feb 1918) [Photos] |
||||
| Children of Tom Curran [DS.4.5] and Mollie Finan [Photo] | |||||
| DS.4.5.1 |
Walter Thomas
Joseph Curran (31 Aug 1888—July 1954) [Photo] |
||||
| DS.4.5.2 | George Arthur Curran (3 July 1890—Sept 1971) | ||||
|
|||||
| DS.4.5.3 | Raymond Daniel Curran (25 Feb 1892—29 May 1948) | ||||
| DS.4.5.4 | Mary (Grace) Curran (b. 29 Sep 1893, d. as a baby.) | ||||
| DS.4.5.5 | James Henry Curran (27 Oct 1894—17 Oct 1918) | ||||
| DS.4.5.6 |
Mary "Mae"
Kathryn Curran (25 Aug 1896—22 Apr 1945) [Photos] |
||||
| DS.4.5.7 | Laura Margaret Curran (21 May 1899—2 Oct 1971) | ||||
| DS.4.5.8 | Thomas Curran (b.c. Sep 1900; d. as a baby.) | ||||
| DS.4.5.9 | Ellen Elizabeth "Nellie" Curran (28 Feb 1902—3 Aug 1984) | ||||
| DS.4.5.10 |
Harold Martin "Harry" Curran (25 April 1904—24 May 1968) |
||||
| DS.4.5.11 | Charles Finan Curran (22 Nov 1906—25 Dec 1927) | ||||
| DS.4.5.12 | Thomas Roy Curran, Jr. (10 Aug 1909—Aug 1952) | ||||
| Tom Curran's Second Family | |||||
| DS.4.5S 2 |
Margaret Mary
Vahey (Silva) (Curran) (8 Oct 1883—14 Jul 1949) |
||||
| DS.4.5.13 | Margaret Silva (Curran) (Strauser) (2 May 1909—1996) | ||||
| Death of Thomas Curran [DS.4.5] | |||||
| DS.4.6 | Mary Jane "Molly" Curran (Harper), (20 Sep 1870—31 Jan 1947) [Photo] | ||||
| DS.4.7 |
James Francis "Jim"
Curran (3 Dec 1875—17 Apr 1949) [Photos] Descendants of Jim Curran and Malinda Harper [Photos] |
||||
| DS.4.8 |
Daniel "Dan" Curran [Photo] (b. 5 Aug 1877, d. after Nov 1928 and. before Jul 1933) |
||||
| DS.4.9 |
Edward "Bull" Curran [Photo] (b. 26 Jan 1885, d. 4 Feb 1928) |
||||
| DS.4.X | The Eight Missing Children | ||||
| DS.5 | Douglas Curran (b. c. Nov 1847; d. after 1 Jun 1900) | ||||
| DS.6 | William Curran (b. Sep 1849; d. after 1 Jun 1900) [Photo] | ||||
| DS.7 | Thomas Curran (c. Mar 1851—c.1935) | ||||
| DS.7.1 | Louis Curran (24 Jul 1882—Nov 1973) | ||||
| DS.7.2 | Howard Curran | ||||
| DS.7.3 | Phil Curran | ||||
| DS.7.4 | Sally Curran | ||||
| DS.7.5 | Larry Curran | ||||
| DS.7.6 | Mae Curran (9 Apr 1899—14 Jan 1994) | ||||
| DS.8 | James Joseph Curran (Prob. b. 7 Oct 1852; d. 30 Jun 1926) | ||||
| DS.8.1 | Esther Ellen Curran (Stein) (11 Mar 1890—23 Jan 1978) | ||||
| DS.8.2 | James Joseph Curran (Jul 1892—19 Jul 1920) | ||||
| DS.8.3 | George William Curran (6 Apr 1895—12 Jun 1981) | ||||
| DS.8.4 | Dorothea Ruth Curran (Oct 1897—8 Nov 1919) [ Photos ] | ||||
| DS.8.5 | Edward Arthur Curran (16 Nov 1900—8 Oct 1962) | ||||
| DS.8.6 | Charles J. Curran (21 Feb 1905—Sep 1974) | ||||
| DS.8.7 | John Curran (b. & d. 1907) | ||||
| DS.8.8 | Mildred Bernice Curran (14 Dec 1908—1 Oct 1954) [Photos] | ||||
| DS.9 | Mary Curran (Seddon) (b. Jan 1857; d. 1923) [Photo] | ||||
| DS.9.1 | Louise Seddon (b. Jan 1888) | ||||
| DS.9.2 | Harry Seddon (b. Nov 1893) | ||||
| DS.9.3 | Thomas Seddon (b. 25 Dec 1895) | ||||
| DS.9.4 | Richard B. Seddon (30 Jan 1899—21 Feb 1988) | ||||
| DS.10 | Joseph Curran (b. c. 1859) | ||||
| Appendices | |||||
| Appendix A. | Letter from Denis [D] to Daniel [DS.4] | ||||
| Appendix B. |
Letter from Bess Regan
[DS.4.1.2] to George William Curran [DS.8.3] |
||||
| Appendix C. | Letter from George William Curran to Bess Regan | ||||
| Appendix D. | Origins of the Name "Curran" | ||||
| Appendix E. | McKinley Families | ||||
| Appendix F | Rep. Charles Curren | ||||
| Appendix G | Anton J. Cermak | ||||
|
|